
How to Get Your Brand Mentioned by ChatGPT
Sep 9, 2026 · 11 min read

Pooja runs the engineering and data science behind Mentient. Her whole career has been about turning messy, large-scale data into something you can act on. She owns the AI models that read sentiment and pull the mentions worth your time out of the noise. Accuracy matters to her. So does speed, and she refuses to trade one for the other.

Sep 9, 2026 · 11 min read

Sep 7, 2026 · 13 min read

Sep 5, 2026 · 10 min read

Sep 5, 2026 · 10 min read

Sep 3, 2026 · 9 min read

Sep 1, 2026 · 9 min read

Aug 30, 2026 · 10 min read

Aug 29, 2026 · 10 min read

Aug 28, 2026 · 11 min read

Aug 26, 2026 · 9 min read

Aug 24, 2026 · 10 min read

Aug 24, 2026 · 10 min read

Aug 24, 2026 · 11 min read

Aug 23, 2026 · 14 min read

Aug 22, 2026 · 13 min read

Aug 21, 2026 · 14 min read

Aug 19, 2026 · 11 min read

Aug 15, 2026 · 12 min read

Aug 14, 2026 · 14 min read

Aug 13, 2026 · 17 min read

Aug 12, 2026 · 12 min read

Aug 11, 2026 · 14 min read

Aug 8, 2026 · 15 min read

Aug 2, 2026 · 10 min read

Jul 31, 2026 · 9 min read

Jul 27, 2026 · 11 min read

Jul 26, 2026 · 13 min read

Jul 25, 2026 · 13 min read

Jul 24, 2026 · 11 min read

15 real social listening examples from brands like Netflix, Gymshark, and Glossier, sorted by what the listening changed, with the data behind each win.
Jul 23, 2026 · 11 min read

Build a social listening strategy that changes decisions instead of filling dashboards. Seven operator steps covering queries, sources, tools, metrics, and closing the loop.
Jul 22, 2026 · 16 min read

Jul 18, 2026 · 12 min read

Jul 16, 2026 · 15 min read